<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Industrial Design Forum - All Forums]]></title>
		<link>http://www.loveindustrialdesign.com/forum/</link>
		<description><![CDATA[Industrial Design Forum - http://www.loveindustrialdesign.com/forum]]></description>
		<pubDate>Thu, 29 Jul 2010 17:07:45 -0400</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Dyson Award Entry]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=363</link>
			<pubDate>Fri, 02 Jul 2010 21:08:33 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=363</guid>
			<description><![CDATA[Hey everyone,<br />
<br />
I have recently entered my final year project into the dyson awards for 2010 and would love your votes and opinions.<br />
<br />
http://www.jamesdysonaward.org/Projects/...Winindex=0<br />
<br />
This is an entire years work from research to final design and physical model condensed down to 10 pages (wasn't an easy task)<br />
<br />
Thank you in advance and I am looking forward to reading your critique and comments.]]></description>
			<content:encoded><![CDATA[Hey everyone,<br />
<br />
I have recently entered my final year project into the dyson awards for 2010 and would love your votes and opinions.<br />
<br />
http://www.jamesdysonaward.org/Projects/...Winindex=0<br />
<br />
This is an entire years work from research to final design and physical model condensed down to 10 pages (wasn't an easy task)<br />
<br />
Thank you in advance and I am looking forward to reading your critique and comments.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[3d architectural rendering service supplied in shanghai]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=362</link>
			<pubDate>Sun, 20 Jun 2010 23:18:43 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=362</guid>
			<description><![CDATA[we are a professional 3d architectural design company located in Shanghai, the P.R.China for 8 years, our scope is 3d architectural interior/exterior rendering, 3d animation, 3d virtual reality, CAD converation 3d character modeling, and so forth. we have stilled designer and renderer, and we can give the lowest price in the line. enclosed is our prictures for your information, for more information, please visit our website:www.sunrise3dcraft.com. <br />
 <br />
Faithfully  Yours,<br />
David Zhang<br />
Shanghai Sunrise Architectural Visualization Co., Ltd.<br />
Add.: Rm. 3101 & 3105 Shenle Mansion, No. 300 Yuyuanlu Rd., Shanghai, the P.R.China<br />
Email: ensann@yahoo.cn<br />
Mobile: 86+13661588659<br />
Website: http://www.sunrise3dcraft.com<br />
<br />
<br />
<br />
<br />
<br />
<br />
]]></description>
			<content:encoded><![CDATA[we are a professional 3d architectural design company located in Shanghai, the P.R.China for 8 years, our scope is 3d architectural interior/exterior rendering, 3d animation, 3d virtual reality, CAD converation 3d character modeling, and so forth. we have stilled designer and renderer, and we can give the lowest price in the line. enclosed is our prictures for your information, for more information, please visit our website:www.sunrise3dcraft.com. <br />
 <br />
Faithfully  Yours,<br />
David Zhang<br />
Shanghai Sunrise Architectural Visualization Co., Ltd.<br />
Add.: Rm. 3101 & 3105 Shenle Mansion, No. 300 Yuyuanlu Rd., Shanghai, the P.R.China<br />
Email: ensann@yahoo.cn<br />
Mobile: 86+13661588659<br />
Website: http://www.sunrise3dcraft.com<br />
<br />
<br />
<br />
<br />
<br />
<br />
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Interesting Industrial Design Challenges]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=361</link>
			<pubDate>Thu, 10 Jun 2010 08:53:51 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=361</guid>
			<description><![CDATA[Hi All,<br />
<br />
Let me introduce ideaken. ideaken (http://www.ideaken.com ) provides a marketplace that connect Technology Seekers with Technology Providers.  We have different challenges and some of the current challenges running could be interesting to design firms like yours since you have the expertise.  Request you to kindly go through the following links and let me know if you are interested in participating in the challenge.  All challenges have a prize money associated with it for your efforts and could also lead to more business opportunities.<br />
<br />
One of our clients has put in the following technology needs recently –<br />
<br />
· Laundry Pre-Treater Product or Devices Search - http://www.ideaken.com/C-0150-0105<br />
<br />
· Continuous Direct Powder Incorporation into Liquids - http://www.ideaken.com/C-0150-0106<br />
<br />
· Searching for Bathroom Cleaning Systems http://www.ideaken.com/C-0150-0107<br />
<br />
· System or Devices Search for dispensing liquid using pad or substrate http://www.ideaken.com/C-0150-0108<br />
<br />
<br />
You can read about the complete requirements for each of the needs by clicking on the links given alongside each need. The client is a leading consumer goods company in the world who is known to source design solutions from outside the enterprise.<br />
<br />
Any design firm or professional can Sign Up at http://www.ideaken.com and submit your solution for any of the technology needs. Signing up at http://www.ideaken.com is free and needs only an email address.<br />
<br />
If your solution is selected, we will connect your firm with the clients and you or your firm can negotiate and finalize the reward. We have strict terms and conditions with all clients we service that any solution they don't pay for - they retain no rights on those. So you don't stand to lose anything.<br />
<br />
If you have not patented your solution as yet, suggest you only post non-confidential information. But please do post enough details so that the companies are convinced that you do have the details to justify your answer.<br />
<br />
Please take this seriously. It is an opportunity to show your talent and creative ideas and win both money, fame and even negotiate a good price for your final solution.<br />
<br />
Hope you find these challenges interesting.<br />
<br />
Please visit http://www.ideaken.com for more information.  Competition ends by July last week 2010.  So hurry!!<br />
<br />
All the best<br />
<br />
Thanks<br />
<br />
Madhu<br />
<br />
(http://www.ideaken.com)]]></description>
			<content:encoded><![CDATA[Hi All,<br />
<br />
Let me introduce ideaken. ideaken (http://www.ideaken.com ) provides a marketplace that connect Technology Seekers with Technology Providers.  We have different challenges and some of the current challenges running could be interesting to design firms like yours since you have the expertise.  Request you to kindly go through the following links and let me know if you are interested in participating in the challenge.  All challenges have a prize money associated with it for your efforts and could also lead to more business opportunities.<br />
<br />
One of our clients has put in the following technology needs recently –<br />
<br />
· Laundry Pre-Treater Product or Devices Search - http://www.ideaken.com/C-0150-0105<br />
<br />
· Continuous Direct Powder Incorporation into Liquids - http://www.ideaken.com/C-0150-0106<br />
<br />
· Searching for Bathroom Cleaning Systems http://www.ideaken.com/C-0150-0107<br />
<br />
· System or Devices Search for dispensing liquid using pad or substrate http://www.ideaken.com/C-0150-0108<br />
<br />
<br />
You can read about the complete requirements for each of the needs by clicking on the links given alongside each need. The client is a leading consumer goods company in the world who is known to source design solutions from outside the enterprise.<br />
<br />
Any design firm or professional can Sign Up at http://www.ideaken.com and submit your solution for any of the technology needs. Signing up at http://www.ideaken.com is free and needs only an email address.<br />
<br />
If your solution is selected, we will connect your firm with the clients and you or your firm can negotiate and finalize the reward. We have strict terms and conditions with all clients we service that any solution they don't pay for - they retain no rights on those. So you don't stand to lose anything.<br />
<br />
If you have not patented your solution as yet, suggest you only post non-confidential information. But please do post enough details so that the companies are convinced that you do have the details to justify your answer.<br />
<br />
Please take this seriously. It is an opportunity to show your talent and creative ideas and win both money, fame and even negotiate a good price for your final solution.<br />
<br />
Hope you find these challenges interesting.<br />
<br />
Please visit http://www.ideaken.com for more information.  Competition ends by July last week 2010.  So hurry!!<br />
<br />
All the best<br />
<br />
Thanks<br />
<br />
Madhu<br />
<br />
(http://www.ideaken.com)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[supply 3d architectural interior&amp;#x26;exterior rendering service]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=360</link>
			<pubDate>Tue, 11 May 2010 03:59:49 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=360</guid>
			<description><![CDATA[we are a professional 3d architectural design company located in Shanghai, the P.R.China for 8 years, our scope is 3d architectural interior&exterior rendering, 3d animation, 3d virtual reality, CAD converation, 3d character modeling, product visualization and 360 degree panorama. we have stilled designer and renderer, and we can give the lowest price in the line. enclosed is our prictures for your information, for more information, please visit our website:www.shanghaiarchi.com. <br />
<br />
   <br />
   <br />
   <br />
   <br />
   <br />
   <br />
<br />
David Zhang<br />
+86-13661588659<br />
www.shanghaiarchi.com]]></description>
			<content:encoded><![CDATA[we are a professional 3d architectural design company located in Shanghai, the P.R.China for 8 years, our scope is 3d architectural interior&exterior rendering, 3d animation, 3d virtual reality, CAD converation, 3d character modeling, product visualization and 360 degree panorama. we have stilled designer and renderer, and we can give the lowest price in the line. enclosed is our prictures for your information, for more information, please visit our website:www.shanghaiarchi.com. <br />
<br />
   <br />
   <br />
   <br />
   <br />
   <br />
   <br />
<br />
David Zhang<br />
+86-13661588659<br />
www.shanghaiarchi.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Corel Asia-Pacific Digital Art Competition 2010]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=359</link>
			<pubDate>Mon, 10 May 2010 08:59:56 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=359</guid>
			<description><![CDATA[Get Creative in the Corel Asia-Pacific Digital Art Competition 2010!<br />
<br />
FB fanpage: http://www.facebook.com/corel.contest.en<br />
Find out at http://www.corel.com/apac-contest<br />
<br />
Win Big Prizes. From now until August 31, 2010, strut your creative stuff with Corel software in one of Asia’s richest digital art competitions. Submit video, graphics and more to WIN. Grand Prize worth US&#36;10,000. Lucky Draw prizes for voting and sharing the news. <br />
<br />
Use your creativity in graphic design or video editing to promote your concept, whether it is a product, service or just an idea. <br />
<br />
Create your work with a single tool or mash media from different applications into a whole style of creation! Corel software puts the tools at your fingertips to help you express yourself, engage the world and accomplish what you need to do.<br />
<br />
。	CorelDraw® Graphics Suite<br />
。	 Corel® Painter™<br />
。	 Corel® Painter™ Essentials<br />
。	 Corel® PaintShop Photo™<br />
。      Corel® PhotoImpact®<br />
。	Corel® VideoStudio®<br />
<br />
<br />
Graphics and Print Design<br />
• 	Advertising, Marketing Materials, Packaging<br />
• 	Promotional Items, Awards, Personalization<br />
• 	Vehicle Wraps, Product Designs, Textile & Fashion Designs<br />
• 	General Illustrations, Manga, Fine Art, Concept Art<br />
Video<br />
• 	Advertisements, Public Service Announcements, Documentaries<br />
• 	Personal Movies, Travelogues, Dramas , Funny Videos<br />
• 	Stop-motion Video, Animated Light Painting]]></description>
			<content:encoded><![CDATA[Get Creative in the Corel Asia-Pacific Digital Art Competition 2010!<br />
<br />
FB fanpage: http://www.facebook.com/corel.contest.en<br />
Find out at http://www.corel.com/apac-contest<br />
<br />
Win Big Prizes. From now until August 31, 2010, strut your creative stuff with Corel software in one of Asia’s richest digital art competitions. Submit video, graphics and more to WIN. Grand Prize worth US&#36;10,000. Lucky Draw prizes for voting and sharing the news. <br />
<br />
Use your creativity in graphic design or video editing to promote your concept, whether it is a product, service or just an idea. <br />
<br />
Create your work with a single tool or mash media from different applications into a whole style of creation! Corel software puts the tools at your fingertips to help you express yourself, engage the world and accomplish what you need to do.<br />
<br />
。	CorelDraw® Graphics Suite<br />
。	 Corel® Painter™<br />
。	 Corel® Painter™ Essentials<br />
。	 Corel® PaintShop Photo™<br />
。      Corel® PhotoImpact®<br />
。	Corel® VideoStudio®<br />
<br />
<br />
Graphics and Print Design<br />
• 	Advertising, Marketing Materials, Packaging<br />
• 	Promotional Items, Awards, Personalization<br />
• 	Vehicle Wraps, Product Designs, Textile & Fashion Designs<br />
• 	General Illustrations, Manga, Fine Art, Concept Art<br />
Video<br />
• 	Advertisements, Public Service Announcements, Documentaries<br />
• 	Personal Movies, Travelogues, Dramas , Funny Videos<br />
• 	Stop-motion Video, Animated Light Painting]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Shapeways Full Color 3D Print Student Contest]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=358</link>
			<pubDate>Thu, 29 Apr 2010 07:42:48 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=358</guid>
			<description><![CDATA[The 2010 Shapeways Full Color 3D Print Student Contest is looking for the most creative and innovative model that can be 3D printed in full color.  If you are an animation student you could 3D print your lead character, if you are an industrial design student you could 3D print your next prototype, if you are a medical student you could 3D print a dissected toe, the possibilities are open to you.<br />
<br />
Simply upload your full color model to Shapeways by the 31st of May with the tag “Student Contest” and you will be in the running to win.  The five best models will be printed for free by Shapeways and sent to your door.  The winning design will also receive &#36;100 worth of Shapeways 3D printing services.<br />
<br />
More info at http://www.shapeways.com/contest/student...st_may2010]]></description>
			<content:encoded><![CDATA[The 2010 Shapeways Full Color 3D Print Student Contest is looking for the most creative and innovative model that can be 3D printed in full color.  If you are an animation student you could 3D print your lead character, if you are an industrial design student you could 3D print your next prototype, if you are a medical student you could 3D print a dissected toe, the possibilities are open to you.<br />
<br />
Simply upload your full color model to Shapeways by the 31st of May with the tag “Student Contest” and you will be in the running to win.  The five best models will be printed for free by Shapeways and sent to your door.  The winning design will also receive &#36;100 worth of Shapeways 3D printing services.<br />
<br />
More info at http://www.shapeways.com/contest/student...st_may2010]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[hi everyone :)  im a uni student designing a new video game console]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=357</link>
			<pubDate>Sat, 03 Apr 2010 21:03:48 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=357</guid>
			<description><![CDATA[hi <br />
Im an i.d student from Massey University and im designing a new video game console incorporating the latest technologies to enhance the gaming experience.<br />
<br />
Im just wandering what other peoples views are on gaming<br />
and which approach i should take on my proposal as im still deciding on a target market and if the console could be portable or not.<br />
<br />
<br />
Yours,<br />
Hannah]]></description>
			<content:encoded><![CDATA[hi <br />
Im an i.d student from Massey University and im designing a new video game console incorporating the latest technologies to enhance the gaming experience.<br />
<br />
Im just wandering what other peoples views are on gaming<br />
and which approach i should take on my proposal as im still deciding on a target market and if the console could be portable or not.<br />
<br />
<br />
Yours,<br />
Hannah]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[3d architectural rendering &amp;#x26; animaiton service in shanghai]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=356</link>
			<pubDate>Sun, 28 Mar 2010 23:19:04 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=356</guid>
			<description><![CDATA[we are a professional 3d architectural design company located in Shanghai, the P.R.China for 8 years, our scope is 3d architectural interior/exterior rendering, 3d animation, 3d virtual reality, CAD converation 3d character modeling,  and so forth. we have stilled designer and renderer, and we can give the lowest price in the line. enclosed is our prictures for your information, for more information, please visit our website:http://www.shanghaiarchi.com.<br />
<br />
<br />
<br />
<br />
<br />
<br />
]]></description>
			<content:encoded><![CDATA[we are a professional 3d architectural design company located in Shanghai, the P.R.China for 8 years, our scope is 3d architectural interior/exterior rendering, 3d animation, 3d virtual reality, CAD converation 3d character modeling,  and so forth. we have stilled designer and renderer, and we can give the lowest price in the line. enclosed is our prictures for your information, for more information, please visit our website:http://www.shanghaiarchi.com.<br />
<br />
<br />
<br />
<br />
<br />
<br />
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Force a full re-install of DirectX]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=355</link>
			<pubDate>Sat, 27 Mar 2010 03:05:47 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=355</guid>
			<description><![CDATA[Normally the DirectX installer will refuse to install if it detects that you already have the latest version of DirectX installed. This makes it a pain to fix a broken DirectX installation.<br />
Luckily, there is a small workaround to trick the DirectX installer into a full re-installation.<br />
<br />
    * GO TO Start > Run > Type regedit. Press Enter or OK.<br />
    * Navigate to HKEY_LOCAL_MACHINE \ SOFTWARE \ Microsoft \ DirectX<br />
    * Change the value of version from eg. '4.09.00.0904' to '4.08.00.0904'.<br />
<br />
Now run the DirectX installer.]]></description>
			<content:encoded><![CDATA[Normally the DirectX installer will refuse to install if it detects that you already have the latest version of DirectX installed. This makes it a pain to fix a broken DirectX installation.<br />
Luckily, there is a small workaround to trick the DirectX installer into a full re-installation.<br />
<br />
    * GO TO Start > Run > Type regedit. Press Enter or OK.<br />
    * Navigate to HKEY_LOCAL_MACHINE \ SOFTWARE \ Microsoft \ DirectX<br />
    * Change the value of version from eg. '4.09.00.0904' to '4.08.00.0904'.<br />
<br />
Now run the DirectX installer.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Turn off Internet Explorer's Information Bar]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=354</link>
			<pubDate>Sat, 27 Mar 2010 03:03:51 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=354</guid>
			<description><![CDATA[If Internet Explorer’s Information Bar annoys you, you can turn it off.<br />
<br />
    * GO TO Start > Run > type gpedit.msc. Press enter or OK.<br />
    * In the Group Policy Object Editor (gpedit.msc) GO TO Local Computer Policy > Computer Configuration > Administrative Templates > Windows Components > Internet Explorer > Security Features. <br />
    * In the rightmost pane, double-click “Internet Explorer Processes” and set it to Disabled.]]></description>
			<content:encoded><![CDATA[If Internet Explorer’s Information Bar annoys you, you can turn it off.<br />
<br />
    * GO TO Start > Run > type gpedit.msc. Press enter or OK.<br />
    * In the Group Policy Object Editor (gpedit.msc) GO TO Local Computer Policy > Computer Configuration > Administrative Templates > Windows Components > Internet Explorer > Security Features. <br />
    * In the rightmost pane, double-click “Internet Explorer Processes” and set it to Disabled.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Use Web Slang in Forums]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=353</link>
			<pubDate>Sat, 27 Mar 2010 03:01:54 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=353</guid>
			<description><![CDATA[Join a forum of your choice and read the posts. Notice the language such as "LOL" and "IMHO." These are examples of the web slang you will find listed. Answer the posts in the forum with a combination of real words and web slang. For example, "I tried to get my baby to eat green beans and she made a face and spit them out, ROFL!". Take your lead from the other posts you see or the one for which you reply. <br />
Make sure your forum post makes sense. Instead of writing, "and that PITA will be SOL", write out some of the words so your readers make sense of the post. Write technical web slang in technical forums and common web slang in regular forums. Forums vary greatly in both topic discussion and use of slang so be sure to follow the rules for the forum you use. Make sure you know what your web slang means. Just as in using a foreign language, you do not want to insult someone or the forum in general, by using an acronym incorrectly. When in doubt, write the words out.<br />
Remember that once you post your reply anyone in the forum can see what you wrote. Make sure you preview your post first to see how it will look and to make sure it makes sense to you. Sprinkle your web slang in the post, but don't over do it. Check your post as soon as you submit it. If you decide you don't like what it says, most forums will allow you to edit or delete the post. Change the web slang term to one that's better suited or delete the post and start fresh.]]></description>
			<content:encoded><![CDATA[Join a forum of your choice and read the posts. Notice the language such as "LOL" and "IMHO." These are examples of the web slang you will find listed. Answer the posts in the forum with a combination of real words and web slang. For example, "I tried to get my baby to eat green beans and she made a face and spit them out, ROFL!". Take your lead from the other posts you see or the one for which you reply. <br />
Make sure your forum post makes sense. Instead of writing, "and that PITA will be SOL", write out some of the words so your readers make sense of the post. Write technical web slang in technical forums and common web slang in regular forums. Forums vary greatly in both topic discussion and use of slang so be sure to follow the rules for the forum you use. Make sure you know what your web slang means. Just as in using a foreign language, you do not want to insult someone or the forum in general, by using an acronym incorrectly. When in doubt, write the words out.<br />
Remember that once you post your reply anyone in the forum can see what you wrote. Make sure you preview your post first to see how it will look and to make sure it makes sense to you. Sprinkle your web slang in the post, but don't over do it. Check your post as soon as you submit it. If you decide you don't like what it says, most forums will allow you to edit or delete the post. Change the web slang term to one that's better suited or delete the post and start fresh.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How to Sell a Book in Kindle Format ?]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=352</link>
			<pubDate>Sat, 27 Mar 2010 02:58:01 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=352</guid>
			<description><![CDATA[You can now re-purpose your digital documents and sell them in Amazon's Kindle Store--even without an ISBN . Kindle has opened the gateway to writers who want to promote themselves (and make more money) or become publishers themselves by allowing digital uploads for anyone with a free Amazon Digital Text Platform account.]]></description>
			<content:encoded><![CDATA[You can now re-purpose your digital documents and sell them in Amazon's Kindle Store--even without an ISBN . Kindle has opened the gateway to writers who want to promote themselves (and make more money) or become publishers themselves by allowing digital uploads for anyone with a free Amazon Digital Text Platform account.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 &quot;Creative Beilun&quot; International Stationery Design Competition]]></title>
			<link>http://www.loveindustrialdesign.com/forum/showthread.php?tid=351</link>
			<pubDate>Sat, 27 Mar 2010 02:53:16 -0400</pubDate>
			<guid isPermaLink="false">http://www.loveindustrialdesign.com/forum/showthread.php?tid=351</guid>
			<description><![CDATA["Creative Beilun" International Stationery Design Competition<br />
Call for Entries<br />
Beilun New District is located in the northeast of Ningbo City where the Yong Jiang River runs into the ocean. Beilun is on the side of Hangzhou Bay, while the metropolitan city Shanghai is on the other side of the bay. Beilun Port in the region is the second largest port in mainland China and the world's ninth largest port. There are five state-level new development zones in this new district. It is not only an highly opening-up new district in China, but also one of the largest and strongest export-oriented special economy zones.<br />
<br />
Stationery industry is a competitive traditional industry in Ningbo. Ningbo City has won the reputation of "China Stationery City" for its important base of stationery industry in Beilun district. At present, the global stationery industry has entered a new era of "Create Value by Design"; green design, human-oriented design, the introduction of cultural elements, the application of new technologies, these design concepts have increasingly profound impact on the design of stationery products. The "Creative Beilun" International Stationery Design Competition is held now to find stationery design star, explore design trends, and create great stationery brand.<br />
<br />
<br />
1	Theme of Competition<br />
Small Stationary, Big World, Green Innovation<br />
2	Organizations<br />
Hosted by<br />
	Beilun District People's Government of Ningbo City<br />
	Asia-Pacific Stationery Society Union<br />
	Industrial Technology Institute of Zhejiang University<br />
	Design Branch of China Mechanics Engineering Society <br />
Organized by<br />
	Science and Technology Agency(Association for Science and Technology), Industrial Development Bureau of Beilun District, Ningbo City<br />
	Service Industry Development Bureau of Beilun District, Ningbo City<br />
	Ningbo Stationery Industry Association<br />
	Ningbo International Technology Communication Center<br />
	International Design Center of Zhejiang University & the Hong Kong Polytechnic University <br />
Co-organized by<br />
	College of Software Technology, Zhejiang University<br />
	Taiwan Shu-Te University<br />
	Taiwan Creativity Development Association<br />
	Ningbo Polytechnic University<br />
Supported by<br />
	Ningbo Municipal Economic Commission<br />
	Ningbo Municipal Bureau of Science and Technology<br />
	Ningbo Science and Technology Association<br />
	Guanghua Science and Technology Foundation<br />
	International Design Association<br />
	China Fashion Color Association<br />
3	Media support<br />
China Design Journal; http://www.dolcn.com; Bowang Technology; http://www.333cn.com; http://www.idds.cn; http://www.m6699.com; http://www.hxsd.com; http://www.chda.net; http://www.saicai.com; http://www.szdc.org<br />
4	 Contestant Qualifications<br />
	Any organizations or teams, any individual professionals or lovers in design field all over the world are welcome.<br />
	The college teachers and students in professional design field.<br />
	Professional designers in design institutes and enterprises <br />
	Individual design lovers<br />
The above organizations or individuals can either apply in team or independently.<br />
5	Design Categories<br />
A.	Writing Instruments: ballpoint pen, gel pen, sign pen, highlighter, pencil, business gift pens, etc.;<br />
B.	Student Supplies: bags, pen bags, stationery box, art supplies, paper books, etc.;<br />
C.	Office Supplies: file cabinets, data rack, document plates, pen, tape dispenser, desktop calendar, stapler, punch, folders, document booklets, paper bags, file boxes, etc.; binding machine, paper shredder, laminator, time and attendance checker machine, counter, cutter, safes, albums, etc.; <br />
D.	Sports & Leisure Products: fishing tackle, tents, helmets, skis, wheels, running machine, bicycle, badminton.<br />
6	Entry Requirements<br />
1.	All the designs must be original and no infringement of the third party's intellectual property rights. <br />
2.	All the designs should be in accordance with theme and objective of the competition. <br />
3.	The market value and the feasibility of mass production should be taken into consideration during design. <br />
4.	The design of concept product should be forward-looking and creative, combining fashion, technology and nature elements, grasping the trend of the product in the future to some extent. <br />
5.	The design introduction should clearly express the meaning of the design and could be easily understood<br />
6.	The designs which have attended any other competition or designed for the third-party are not allowed.<br />
7	Awards<br />
Design Awards<br />
	Gold Awards: 4 winners(one for each category), RMB￥20,000(approx. US &#36;2,930), an awarding cup and a certificate. <br />
	Sliver Awards: 8 winners(two for each category), RMB￥10,000(approx. US &#36;1,460), an awarding cup and a certificate.<br />
	Bronze Awards: 12 winners(three for each category), RMB￥5,000(approx. US &#36;730), an awarding cup and a certificate.<br />
	Honorable Mention winners: 50 winners, RMB￥500 (approx. US &#36;73) and a certificate.<br />
Market Promotion Awards<br />
3 winners, RMB￥50,000(approx. US &#36;7,300). <br />
The awards will be honored by the host organization separately from the stationery products on sales this year. <br />
From the next year, this award will be honored according to the market promotion of last years’ ISDC entries.<br />
Honorable Organization Awards<br />
These awards will honored with a certificate to these organizations, which provide better or more individual participants.<br />
Remarks:<br />
1.	The bonus includes taxes.<br />
2.	The round-trip tickets in mainland China (hard sleeper as the highest standard) and accommodation fees in Ningbo will be paid by the committee. The check-in time and place will be informed when the shortlist is announced.<br />
8	Composition of Jury<br />
The committee of final assessment will consist of about 10 domestic and foreign experts of stationery industry and industrial design.<br />
9	Declaration of Intellectual Property<br />
The designer has the intellectual property of his/her entry design. As with all the entry designs, the hosts have the right to promote, display, publish and advertise in any other forms. For the designs which have industrialization potential, the hosts can connect the designers to the enterprises, helping to industrialize the designs. The enterprises of Beilun District have the priority to get the intellectual right of entry design when it is transferred.<br />
10	Entry Procedure<br />
Registration Fee: Free<br />
Submission of Designs<br />
1.	Both design and registration form should be submitted at the same time. <br />
2.	Drawing Requirements: A2 (420mm*594mm), 200dpi, to guarantee large scale inkjet plotting and printing. <br />
3.	One design can only occupy one space of a whole page with jpg type. <br />
4.	Rendering Pictures: can be done in any methods, such as hand-painted or computer graphic, as long as the creativity and design can be clearly demonstrated. <br />
5.	One design should include: The competition title, overall rendering picture, part rendering picture, introduction of design and design title. (The designer’s names or any other recognizable marks should not appear on the design page. Otherwise, the design will be eliminated from this competition). <br />
6.	Please email, mail this form and design to the appointed destination:2010”Creative Beilun” International Stationary Design Competition<br />
7.	Address:Room703, Tian Mu Shan Road 146(Experts Building of Zhejiang University in Xixi Campus) Hangzhou,China,PC:310012 , E-mail: beilun2010@foxmail.com,Contacts: Miss Xing<br />
8.	Deadline of Submission: May 23th, 2010.<br />
11	Schedule<br />
	Submission: March 1st, 2010 – May. 23th, 2010 	Pre-election: May. 24th, 2010 – May. 30th, 2010 <br />
	Shortlist Announced: May. 31th, 2010 <br />
	Final Assessment: June. 1th-June.10th, 2010 <br />
	Awarding Ceremony: June. 1th-June.10th, 2010 <br />
	Exhibition of Outstanding Designs: June. 8th, 2010 –June. 10th, 2010(The Ninth China International Consumer Goods Fair)<br />
12	Contact Us<br />
2010”Creative Beilun” International Stationary Design Competition<br />
	Address:Room703, Tian Mu Shan Road 146(Experts Building of Zhejiang University in Xixi Campus), Hangzhou, PRC, 310012<br />
	Telephone/Fax: +86-571-86955790<br />
	Tencent QQ: 1349892625<br />
	E-mail: beilun2010@foxmail.com<br />
	Contacts: Miss Xing]]></description>
			<content:encoded><![CDATA["Creative Beilun" International Stationery Design Competition<br />
Call for Entries<br />
Beilun New District is located in the northeast of Ningbo City where the Yong Jiang River runs into the ocean. Beilun is on the side of Hangzhou Bay, while the metropolitan city Shanghai is on the other side of the bay. Beilun Port in the region is the second largest port in mainland China and the world's ninth largest port. There are five state-level new development zones in this new district. It is not only an highly opening-up new district in China, but also one of the largest and strongest export-oriented special economy zones.<br />
<br />
Stationery industry is a competitive traditional industry in Ningbo. Ningbo City has won the reputation of "China Stationery City" for its important base of stationery industry in Beilun district. At present, the global stationery industry has entered a new era of "Create Value by Design"; green design, human-oriented design, the introduction of cultural elements, the application of new technologies, these design concepts have increasingly profound impact on the design of stationery products. The "Creative Beilun" International Stationery Design Competition is held now to find stationery design star, explore design trends, and create great stationery brand.<br />
<br />
<br />
1	Theme of Competition<br />
